<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Feature on Google Maps</title>
	<atom:link href="http://www.commutebybike.com/2007/02/28/new-feature-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutebybike.com/2007/02/28/new-feature-on-google-maps/</link>
	<description>Tips, Hints, Reviews and Safety for Bike Commuters</description>
	<lastBuildDate>Tue, 18 Jun 2013 01:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Another New Mapping Toy From Google at Commute by Bike</title>
		<link>http://www.commutebybike.com/2007/02/28/new-feature-on-google-maps/comment-page-1/#comment-25549</link>
		<dc:creator>Another New Mapping Toy From Google at Commute by Bike</dc:creator>
		<pubDate>Thu, 05 Apr 2007 14:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/02/28/new-feature-on-google-maps/#comment-25549</guid>
		<description>[...] said, there is a cool new feature on Google Maps this morning that is WAY more helpful for us than the last one I mentioned. My Maps allows you to create, annotate and share maps. You can draw on them, add photos or videos, [...]</description>
		<content:encoded><![CDATA[<p>[...] said, there is a cool new feature on Google Maps this morning that is WAY more helpful for us than the last one I mentioned. My Maps allows you to create, annotate and share maps. You can draw on them, add photos or videos, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.commutebybike.com/2007/02/28/new-feature-on-google-maps/comment-page-1/#comment-21022</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 01 Mar 2007 21:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/02/28/new-feature-on-google-maps/#comment-21022</guid>
		<description>The map for the most part appears to only show limited access highways, though there are some high-speed general access roads in occasional spots.</description>
		<content:encoded><![CDATA[<p>The map for the most part appears to only show limited access highways, though there are some high-speed general access roads in occasional spots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren T</title>
		<link>http://www.commutebybike.com/2007/02/28/new-feature-on-google-maps/comment-page-1/#comment-20874</link>
		<dc:creator>Warren T</dc:creator>
		<pubDate>Wed, 28 Feb 2007 21:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/02/28/new-feature-on-google-maps/#comment-20874</guid>
		<description>That, my friend, was a three-pointer!</description>
		<content:encoded><![CDATA[<p>That, my friend, was a three-pointer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://www.commutebybike.com/2007/02/28/new-feature-on-google-maps/comment-page-1/#comment-20871</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Wed, 28 Feb 2007 21:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/02/28/new-feature-on-google-maps/#comment-20871</guid>
		<description>Hmm, look at all the stop-and-go traffic. I think I&#039;ll ride my bike today and avoid the hassle.</description>
		<content:encoded><![CDATA[<p>Hmm, look at all the stop-and-go traffic. I think I&#8217;ll ride my bike today and avoid the hassle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
