<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much money are you saving?</title>
	<atom:link href="http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/</link>
	<description>Tips, Hints, Reviews and Safety for Bike Commuters</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-29332</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 May 2007 19:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-29332</guid>
		<description>ive got gas</description>
		<content:encoded><![CDATA[<p>ive got gas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-28640</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 26 Apr 2007 15:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-28640</guid>
		<description>Well I live next to the public transit train, so I only get to save $3.50 a day since I cant park downtown at work anyway. It adds up but in no way offsets the amount of cash I spend on bikes and stuff for them. The real savings is in the fact I dont need anger management classes since I&#039;m blowing by traffic and beating the train by 20 minutes each way. Not to mention I dont have to do any cardio at the gym anymore.</description>
		<content:encoded><![CDATA[<p>Well I live next to the public transit train, so I only get to save $3.50 a day since I cant park downtown at work anyway. It adds up but in no way offsets the amount of cash I spend on bikes and stuff for them. The real savings is in the fact I dont need anger management classes since I&#8217;m blowing by traffic and beating the train by 20 minutes each way. Not to mention I dont have to do any cardio at the gym anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-28487</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 24 Apr 2007 22:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-28487</guid>
		<description>My numbers, using $0.40/mile, 28 mpg, and $2.85/gallon, show that if I rode every day (I don&#039;t because I&#039;m coming up on 45 yrs. old and it&#039;s 43 miles round trip) it would be $5394.20.  That&#039;s not factoring in emotional and phys. improvements, wear on infrastructure, and car insurance.

Nor does it factor in costs, but my bike was free (except for rubber and brakes).  Clothing involves work uniform (I deliver propanem so there are &quot;uniforms&quot;), and I ride with Power Straps on flat pedals.

Besides, it&#039;s fun racing the Amish buggies to/from work around here.</description>
		<content:encoded><![CDATA[<p>My numbers, using $0.40/mile, 28 mpg, and $2.85/gallon, show that if I rode every day (I don&#8217;t because I&#8217;m coming up on 45 yrs. old and it&#8217;s 43 miles round trip) it would be $5394.20.  That&#8217;s not factoring in emotional and phys. improvements, wear on infrastructure, and car insurance.</p>
<p>Nor does it factor in costs, but my bike was free (except for rubber and brakes).  Clothing involves work uniform (I deliver propanem so there are &#8220;uniforms&#8221;), and I ride with Power Straps on flat pedals.</p>
<p>Besides, it&#8217;s fun racing the Amish buggies to/from work around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-28384</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 23 Apr 2007 17:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-28384</guid>
		<description>Daily miles commuted: 8
Price of gas per gallon: $2.75 (um, I guess)
Your car&#039;s MPG: 0 (don&#039;t own a car)
Days you travel per week: 6

Daily Savings: $Infinity
Weekly Savings: $Infinity
Yearly Total: $Infinity

Where do I get my $infinity? :-)</description>
		<content:encoded><![CDATA[<p>Daily miles commuted: 8<br />
Price of gas per gallon: $2.75 (um, I guess)<br />
Your car&#8217;s MPG: 0 (don&#8217;t own a car)<br />
Days you travel per week: 6</p>
<p>Daily Savings: $Infinity<br />
Weekly Savings: $Infinity<br />
Yearly Total: $Infinity</p>
<p>Where do I get my $infinity? <img src='http://www.commutebybike.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-28381</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Mon, 23 Apr 2007 17:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-28381</guid>
		<description>Jerome, I used to have an extreme commute like yours -- 24 miles one way -- but that was when I was much younger and had fewer responsibilities and commitments. I ended up either driving every other day or driving halfway to my church and biking the rest of the way in.</description>
		<content:encoded><![CDATA[<p>Jerome, I used to have an extreme commute like yours &#8212; 24 miles one way &#8212; but that was when I was much younger and had fewer responsibilities and commitments. I ended up either driving every other day or driving halfway to my church and biking the rest of the way in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaz</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-28379</link>
		<dc:creator>Kaz</dc:creator>
		<pubDate>Mon, 23 Apr 2007 16:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-28379</guid>
		<description>16 mile round trip @ $3.00/Gallon, 16mpg (Jeep Cherokee), 5 days/week

$3/day
$15/week
$65/month
$780/year

Not sitting in traffic and and being in a good mood when I get to work/home= Priceless!</description>
		<content:encoded><![CDATA[<p>16 mile round trip @ $3.00/Gallon, 16mpg (Jeep Cherokee), 5 days/week</p>
<p>$3/day<br />
$15/week<br />
$65/month<br />
$780/year</p>
<p>Not sitting in traffic and and being in a good mood when I get to work/home= Priceless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-28373</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Mon, 23 Apr 2007 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-28373</guid>
		<description>I&#039;m moving in about a month and my commute will change from 12 miles round trip to 48 miles round trip. I keep telling everyone that I&#039;m still going to bike to work (just to keep me liable) and now I&#039;ve got even more reason to. 
Currently:
Daily: $2.35
Weekly: $11.73
Yearly: $609.82

New bike commute(5 days a week):
Daily: $9.38
Weekly: $46.91
Yearly: $2,439.27
Gas is really expensive here in Alberta even though it&#039;s our biggest industry. Seeing these numbers is a great incentive to make the long haul everyday. I&#039;m thinking that riding to work everyday would justify an extra $2,500.00 per year in bike stuff. Maybe a new bike every year? Yippy Skippy! I&#039;ve got to show this to my wife!! She&#039;ll be so proud of me!</description>
		<content:encoded><![CDATA[<p>I&#8217;m moving in about a month and my commute will change from 12 miles round trip to 48 miles round trip. I keep telling everyone that I&#8217;m still going to bike to work (just to keep me liable) and now I&#8217;ve got even more reason to.<br />
Currently:<br />
Daily: $2.35<br />
Weekly: $11.73<br />
Yearly: $609.82</p>
<p>New bike commute(5 days a week):<br />
Daily: $9.38<br />
Weekly: $46.91<br />
Yearly: $2,439.27<br />
Gas is really expensive here in Alberta even though it&#8217;s our biggest industry. Seeing these numbers is a great incentive to make the long haul everyday. I&#8217;m thinking that riding to work everyday would justify an extra $2,500.00 per year in bike stuff. Maybe a new bike every year? Yippy Skippy! I&#8217;ve got to show this to my wife!! She&#8217;ll be so proud of me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jett</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-28332</link>
		<dc:creator>Jett</dc:creator>
		<pubDate>Mon, 23 Apr 2007 01:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-28332</guid>
		<description>You&#039;ve given me an idea.  What sort of things would you calculate if you wanted to determine your improvement in mental state?  This could be an interesting subject to explore.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve given me an idea.  What sort of things would you calculate if you wanted to determine your improvement in mental state?  This could be an interesting subject to explore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-28320</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 22 Apr 2007 21:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-28320</guid>
		<description>Daily Savings: $3.35
Weekly Savings: $10.05
Yearly Total: $522.34

Although I will admit that some of that gets offset by the fuel required for the commuting engine (me).  Although the health benefits more than make up for it.</description>
		<content:encoded><![CDATA[<p>Daily Savings: $3.35<br />
Weekly Savings: $10.05<br />
Yearly Total: $522.34</p>
<p>Although I will admit that some of that gets offset by the fuel required for the commuting engine (me).  Although the health benefits more than make up for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.commutebybike.com/2007/04/20/how-much-money-are-you-saving/comment-page-1/#comment-28302</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sun, 22 Apr 2007 15:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/04/20/how-much-money-are-you-saving/#comment-28302</guid>
		<description>Not only do I save on gas and other car expenses, I also save $150 a month parking costs.</description>
		<content:encoded><![CDATA[<p>Not only do I save on gas and other car expenses, I also save $150 a month parking costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

