<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is your house bikeable?</title>
	<atom:link href="http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/</link>
	<description>Tips, Hints, Reviews and Safety for Bike Commuters</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Knuckles</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-46404</link>
		<dc:creator>Knuckles</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-46404</guid>
		<description>Currently a 56, but moving to a more urban neighborhood in a couple weeks time, and I&#039;m looking at a walk score of 95.</description>
		<content:encoded><![CDATA[<p>Currently a 56, but moving to a more urban neighborhood in a couple weeks time, and I&#8217;m looking at a walk score of 95.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-45853</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Fri, 03 Aug 2007 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-45853</guid>
		<description>I really love how walkable (rideable, too) the whole Olympia area is. Half the time it just ends up being easier to walk to your destination than to catch the bus.</description>
		<content:encoded><![CDATA[<p>I really love how walkable (rideable, too) the whole Olympia area is. Half the time it just ends up being easier to walk to your destination than to catch the bus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen (SLC)</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-45851</link>
		<dc:creator>Jen (SLC)</dc:creator>
		<pubDate>Fri, 03 Aug 2007 17:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-45851</guid>
		<description>Paige, I live a few different places on the west side. First, I had an apartment on Cooper Point Rd. I think I was 3 or 4 miles from campus, and walking took me a little less than an hour. Then I lived a few places just off Harrison after the 4th Ave bridge. I never walked to campus from there, but I did walk downtown a lot.</description>
		<content:encoded><![CDATA[<p>Paige, I live a few different places on the west side. First, I had an apartment on Cooper Point Rd. I think I was 3 or 4 miles from campus, and walking took me a little less than an hour. Then I lived a few places just off Harrison after the 4th Ave bridge. I never walked to campus from there, but I did walk downtown a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-45741</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Fri, 03 Aug 2007 04:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-45741</guid>
		<description>Ahahahha, I totally am, you got me. Graduating in &#039;09.

It certainly is, but the scenery makes it absolutely worth it. Whereabouts did you live? I live just on the edge of the east side, so the ride is just a smidge over 6 miles. I&#039;ve yet to walk it, but I&#039;ve seriously considered it -- generally how long does it take?</description>
		<content:encoded><![CDATA[<p>Ahahahha, I totally am, you got me. Graduating in &#8217;09.</p>
<p>It certainly is, but the scenery makes it absolutely worth it. Whereabouts did you live? I live just on the edge of the east side, so the ride is just a smidge over 6 miles. I&#8217;ve yet to walk it, but I&#8217;ve seriously considered it &#8212; generally how long does it take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen (SLC)</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-45736</link>
		<dc:creator>Jen (SLC)</dc:creator>
		<pubDate>Fri, 03 Aug 2007 04:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-45736</guid>
		<description>Paige, you must be a greener. I was one too - graduated in 2000. It&#039;s a trek out to campus. I used to ride the bus out there, and every once in a while I&#039;d get crazy and walk.</description>
		<content:encoded><![CDATA[<p>Paige, you must be a greener. I was one too &#8211; graduated in 2000. It&#8217;s a trek out to campus. I used to ride the bus out there, and every once in a while I&#8217;d get crazy and walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-45733</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Fri, 03 Aug 2007 04:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-45733</guid>
		<description>Oh gosh. I couldn&#039;t honestly say right now because recently, in the mornings, I take my son to daycare on the bus, but in the afternoons it takes roundabout a half an hour. I don&#039;t exactly push it though, and most of it&#039;s downhill. 

Once my son&#039;s at his dad&#039;s I&#039;ll time my morning commute and let you know.</description>
		<content:encoded><![CDATA[<p>Oh gosh. I couldn&#8217;t honestly say right now because recently, in the mornings, I take my son to daycare on the bus, but in the afternoons it takes roundabout a half an hour. I don&#8217;t exactly push it though, and most of it&#8217;s downhill. </p>
<p>Once my son&#8217;s at his dad&#8217;s I&#8217;ll time my morning commute and let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeAun</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-45731</link>
		<dc:creator>DeAun</dc:creator>
		<pubDate>Fri, 03 Aug 2007 04:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-45731</guid>
		<description>Paige,

About how long does it take you to get to school in the morning? It has been so long since I&#039;ve ridden, I have no concept of time to miles anymore!</description>
		<content:encoded><![CDATA[<p>Paige,</p>
<p>About how long does it take you to get to school in the morning? It has been so long since I&#8217;ve ridden, I have no concept of time to miles anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-45399</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-45399</guid>
		<description>Portland=love. What a great town to ride a bike in.

As for the six mile commute, you&#039;ll be fine!! I ride a 6mi commute to school too, and it&#039;ll get to the point that you&#039;ll feel like its a warm up. best of luck!</description>
		<content:encoded><![CDATA[<p>Portland=love. What a great town to ride a bike in.</p>
<p>As for the six mile commute, you&#8217;ll be fine!! I ride a 6mi commute to school too, and it&#8217;ll get to the point that you&#8217;ll feel like its a warm up. best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeAun</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-45347</link>
		<dc:creator>DeAun</dc:creator>
		<pubDate>Wed, 01 Aug 2007 18:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-45347</guid>
		<description>Thanks for that site! My current home is a 28, but I&#039;m moving to Portland, OR and my new home there is a 63!!

I&#039;ll be six miles from school, and I am going to attempt to make that a daily commute. :) Wish me luck, I&#039;m so out of shape!</description>
		<content:encoded><![CDATA[<p>Thanks for that site! My current home is a 28, but I&#8217;m moving to Portland, OR and my new home there is a 63!!</p>
<p>I&#8217;ll be six miles from school, and I am going to attempt to make that a daily commute. <img src='http://www.commutebybike.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Wish me luck, I&#8217;m so out of shape!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://www.commutebybike.com/2007/07/27/is-your-city-bikeable/comment-page-1/#comment-44734</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Sun, 29 Jul 2007 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/07/27/is-your-city-bikeable/#comment-44734</guid>
		<description>My house in east Mesa, AZ scored a paltry 49, but the system left out entire strip malls and at least two major grocery stores.  Also, businesses sprouted up on the map where either there are none in real life, or what&#039;s there now is totally different.  Also listed were amenities in gated communities that are only available to the residents thereof.

I agree with their recommendation that one use the web 3.0 app (go outside and look around in the real world) to augment these results.  (:

My neighborhood is not really walkable, but it is TOTALLY bikeable -- everything you would ever need is mostly a mile or more away, but still available within 3 miles of non-highway cycling.  Some of these routes even include dedicated bike lanes on quiet streets with sharrows and bike-actuated traffic signals and everything.  But you do have to do your homework and research the route first.</description>
		<content:encoded><![CDATA[<p>My house in east Mesa, AZ scored a paltry 49, but the system left out entire strip malls and at least two major grocery stores.  Also, businesses sprouted up on the map where either there are none in real life, or what&#8217;s there now is totally different.  Also listed were amenities in gated communities that are only available to the residents thereof.</p>
<p>I agree with their recommendation that one use the web 3.0 app (go outside and look around in the real world) to augment these results.  (:</p>
<p>My neighborhood is not really walkable, but it is TOTALLY bikeable &#8212; everything you would ever need is mostly a mile or more away, but still available within 3 miles of non-highway cycling.  Some of these routes even include dedicated bike lanes on quiet streets with sharrows and bike-actuated traffic signals and everything.  But you do have to do your homework and research the route first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

