<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Was Your Commute Today?</title>
	<atom:link href="http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/</link>
	<description>Tips, Hints, Reviews and Safety for Bike Commuters</description>
	<lastBuildDate>Tue, 18 Jun 2013 01:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Craig</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-65133</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 13 Dec 2007 20:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-65133</guid>
		<description>30 degrees in Tulsa today and for the first time this week, no freezing rain.  Power is out for more than half of the city and the trail I usually take to work looks like a disaster area.  Thanks to this site I had an alternate route planned.  Riding is better than driving under any conditions.</description>
		<content:encoded><![CDATA[<p>30 degrees in Tulsa today and for the first time this week, no freezing rain.  Power is out for more than half of the city and the trail I usually take to work looks like a disaster area.  Thanks to this site I had an alternate route planned.  Riding is better than driving under any conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-65126</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 13 Dec 2007 19:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-65126</guid>
		<description>52 degrees this morning in Durham, NC -- dry, and high of about 68. Great ride. Record highs may not get you in the Christmas spirit but they are sweet for riding. 3 days in a row of shorts.</description>
		<content:encoded><![CDATA[<p>52 degrees this morning in Durham, NC &#8212; dry, and high of about 68. Great ride. Record highs may not get you in the Christmas spirit but they are sweet for riding. 3 days in a row of shorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arleigh</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-65061</link>
		<dc:creator>Arleigh</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-65061</guid>
		<description>In Charlotte it is still 60-70 degrees this past week.  I hope it goes back to being somewhat cold soon!</description>
		<content:encoded><![CDATA[<p>In Charlotte it is still 60-70 degrees this past week.  I hope it goes back to being somewhat cold soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dingbat</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-65024</link>
		<dc:creator>Dingbat</dc:creator>
		<pubDate>Wed, 12 Dec 2007 21:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-65024</guid>
		<description>The snow&#039;s been melting here in Chicago; last week was slushy and treacherous (with lumps of ice under the slush trying to kick your wheels out to the side). At 5 or so mph, it was a challenge not to dab. The yellow fenders are treating me very well, and I haven&#039;t had to wear more than a wool sweater (+ long johns), even down to 15 degrees or so. Final winter prep still to do: sew up helmet cover, knit (well, spouse will knit) ear warmers, and swap out tires for winter: 23mm for 28mm with some grip to them. 

But the ride, Dingbat, the ride!-- crisp and quiet at 6:30 AM on Monday, 7:00 Tuesday, and 7:30 today. Evening rides weren&#039;t long enough to discharge the stress from work: going straight home rather than picking up my daughter at day care, but yesterday at least I got to do a grocery run, and have a little fun going fast--I like to think of it as &#039;not slowing the cars down&#039; but they may think I&#039;m racing them. 

Today, a sunny jaunt around the neighborhood at midday to drop off some work at another building provided just the relief I needed from spending 9 straight hours in my cube.</description>
		<content:encoded><![CDATA[<p>The snow&#8217;s been melting here in Chicago; last week was slushy and treacherous (with lumps of ice under the slush trying to kick your wheels out to the side). At 5 or so mph, it was a challenge not to dab. The yellow fenders are treating me very well, and I haven&#8217;t had to wear more than a wool sweater (+ long johns), even down to 15 degrees or so. Final winter prep still to do: sew up helmet cover, knit (well, spouse will knit) ear warmers, and swap out tires for winter: 23mm for 28mm with some grip to them. </p>
<p>But the ride, Dingbat, the ride!&#8211; crisp and quiet at 6:30 AM on Monday, 7:00 Tuesday, and 7:30 today. Evening rides weren&#8217;t long enough to discharge the stress from work: going straight home rather than picking up my daughter at day care, but yesterday at least I got to do a grocery run, and have a little fun going fast&#8211;I like to think of it as &#8216;not slowing the cars down&#8217; but they may think I&#8217;m racing them. </p>
<p>Today, a sunny jaunt around the neighborhood at midday to drop off some work at another building provided just the relief I needed from spending 9 straight hours in my cube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robgarbo</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-65017</link>
		<dc:creator>robgarbo</dc:creator>
		<pubDate>Wed, 12 Dec 2007 20:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-65017</guid>
		<description>Mid 50s in San Diego this morning. Sunny as usual, and a beautiful ride.</description>
		<content:encoded><![CDATA[<p>Mid 50s in San Diego this morning. Sunny as usual, and a beautiful ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-64930</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 12 Dec 2007 00:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-64930</guid>
		<description>55 degrees in Carrboro before the sun rose, high near 80, awesome commute.</description>
		<content:encoded><![CDATA[<p>55 degrees in Carrboro before the sun rose, high near 80, awesome commute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Richel</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-64907</link>
		<dc:creator>Daryl Richel</dc:creator>
		<pubDate>Tue, 11 Dec 2007 19:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-64907</guid>
		<description>Last night in Edmonton, Alberta, Canada I rode home from work on an unplowed  bike path. It&#039;s a slight up hill for about 2 km, so it was hard work especially with the mixed snow conditions.  However, this morning it&#039;s plowed all the way!  Plowed and downhill; much fun plus a great  pink sunrise over the frozen river valley.

Daryl</description>
		<content:encoded><![CDATA[<p>Last night in Edmonton, Alberta, Canada I rode home from work on an unplowed  bike path. It&#8217;s a slight up hill for about 2 km, so it was hard work especially with the mixed snow conditions.  However, this morning it&#8217;s plowed all the way!  Plowed and downhill; much fun plus a great  pink sunrise over the frozen river valley.</p>
<p>Daryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-64901</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 11 Dec 2007 19:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-64901</guid>
		<description>Riding home at 11pm, 60 degrees. PERFECT. (Jacksonville, FL)</description>
		<content:encoded><![CDATA[<p>Riding home at 11pm, 60 degrees. PERFECT. (Jacksonville, FL)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-64896</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 11 Dec 2007 18:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-64896</guid>
		<description>In Green Bay WI, it is 29 with occasional ice pellets.  I  switched over to my fully rigid mountain bike with wider tires to handle the snowy/icey roads.  The city has decided to save money by only plowing when needed.  The needed part could be debated.  A fun ride never the less.  With the deeper grey sloppy snow I have put away my cross bike until races.  Have a great day.</description>
		<content:encoded><![CDATA[<p>In Green Bay WI, it is 29 with occasional ice pellets.  I  switched over to my fully rigid mountain bike with wider tires to handle the snowy/icey roads.  The city has decided to save money by only plowing when needed.  The needed part could be debated.  A fun ride never the less.  With the deeper grey sloppy snow I have put away my cross bike until races.  Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaz kougar</title>
		<link>http://www.commutebybike.com/2007/12/10/how-was-your-commute-today-2/comment-page-1/#comment-64887</link>
		<dc:creator>kaz kougar</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/2007/12/10/how-was-your-commute-today-2/#comment-64887</guid>
		<description>30 degrees and a little fog in the Eugene/Springfield area.  Perfect weather for keeping the perspiration down.</description>
		<content:encoded><![CDATA[<p>30 degrees and a little fog in the Eugene/Springfield area.  Perfect weather for keeping the perspiration down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
