<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the top cities for bicycle commuting?</title>
	<atom:link href="http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/</link>
	<description>Tips, Hints, Reviews and Safety for Bike Commuters</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ValkRaider</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-82647</link>
		<dc:creator>ValkRaider</dc:creator>
		<pubDate>Tue, 13 May 2008 22:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-82647</guid>
		<description>Hmmm.  Tim Grahl has not &quot;checked in&quot; since comment number 2.

I wonder if he has even read any of the feedback here, after that point?</description>
		<content:encoded><![CDATA[<p>Hmmm.  Tim Grahl has not &#8220;checked in&#8221; since comment number 2.</p>
<p>I wonder if he has even read any of the feedback here, after that point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LosFelizRider</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-82173</link>
		<dc:creator>LosFelizRider</dc:creator>
		<pubDate>Tue, 06 May 2008 23:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-82173</guid>
		<description>I am a regular reader of this blog, too, and I enjoy and value what I find here.

But I think the reason some posters are ruffled is that this post&#039;s headline is misleading in that way that AOL.com headlines cheat you into clicking on them:  &quot;What A-List Celeb Killed Her Mother?&quot;  And you click that headline [of course] and find out it&#039;s a silly trivial story about a plotline in an upcoming episode of &quot;Desperate Housewives&quot; (or something like that).

This post is NOT &quot;The Top Cities For Bicycle Commuting&quot;.  Com&#039;on CbB, you know this.  This post IS &quot;What My Blog Web Stats Tell Me About My Readers&#039; IP Addresses&quot;.  

Big diff, and the misleading (and probably inaccurate) conclusion that is manifest in the headline is why your readers, including this one, are ticked off a bit.

This is a great blog, really.  Please don&#039;t write these kinds of misleading headlines or draw inconclusive conclusions.

Ride on!</description>
		<content:encoded><![CDATA[<p>I am a regular reader of this blog, too, and I enjoy and value what I find here.</p>
<p>But I think the reason some posters are ruffled is that this post&#8217;s headline is misleading in that way that AOL.com headlines cheat you into clicking on them:  &#8220;What A-List Celeb Killed Her Mother?&#8221;  And you click that headline [of course] and find out it&#8217;s a silly trivial story about a plotline in an upcoming episode of &#8220;Desperate Housewives&#8221; (or something like that).</p>
<p>This post is NOT &#8220;The Top Cities For Bicycle Commuting&#8221;.  Com&#8217;on CbB, you know this.  This post IS &#8220;What My Blog Web Stats Tell Me About My Readers&#8217; IP Addresses&#8221;.  </p>
<p>Big diff, and the misleading (and probably inaccurate) conclusion that is manifest in the headline is why your readers, including this one, are ticked off a bit.</p>
<p>This is a great blog, really.  Please don&#8217;t write these kinds of misleading headlines or draw inconclusive conclusions.</p>
<p>Ride on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curmudgeon</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-81783</link>
		<dc:creator>Curmudgeon</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-81783</guid>
		<description>Did your stats show that I read your website while I&#039;m pooping on the toilet?  Because that&#039;s where I was when I discovered your site.  God bless laptops.</description>
		<content:encoded><![CDATA[<p>Did your stats show that I read your website while I&#8217;m pooping on the toilet?  Because that&#8217;s where I was when I discovered your site.  God bless laptops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael R</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-81776</link>
		<dc:creator>Michael R</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-81776</guid>
		<description>I agree with the complaints raised by others.  When I visit this site from work my hit comes from Minneapolis.  Until I changed ISPs last month my home visits registered as Seattle.  In just the last few weeks have any of my visits counted for Portland.

You also don&#039;t seem to have done anything to count for raw population.  Chicago, with a metro area population of 9.7 million provides more hits than Portland with a metro area population of  2.1 million, which includes Vancouver, WA.   Did Chicago provide over four times as many hits?    If not your rating it as #1 doesn&#039;t make a lot of sense. 

How about some numbers to go along with the heat map dots?</description>
		<content:encoded><![CDATA[<p>I agree with the complaints raised by others.  When I visit this site from work my hit comes from Minneapolis.  Until I changed ISPs last month my home visits registered as Seattle.  In just the last few weeks have any of my visits counted for Portland.</p>
<p>You also don&#8217;t seem to have done anything to count for raw population.  Chicago, with a metro area population of 9.7 million provides more hits than Portland with a metro area population of  2.1 million, which includes Vancouver, WA.   Did Chicago provide over four times as many hits?    If not your rating it as #1 doesn&#8217;t make a lot of sense. </p>
<p>How about some numbers to go along with the heat map dots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-81774</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-81774</guid>
		<description>Peter, good to see someone else from Houston.  I used to commute from Meyerland to Bellaire/Med Center via the Braes bayou trail, but job transfer led me to 1960 and 249!  I just can&#039;t do it anymore, although I hope this is temporary.  Do you commute?  BTW, Tim, thanks for the numbers.  Why this is stirring controversy is pretty silly.</description>
		<content:encoded><![CDATA[<p>Peter, good to see someone else from Houston.  I used to commute from Meyerland to Bellaire/Med Center via the Braes bayou trail, but job transfer led me to 1960 and 249!  I just can&#8217;t do it anymore, although I hope this is temporary.  Do you commute?  BTW, Tim, thanks for the numbers.  Why this is stirring controversy is pretty silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel (teknotus) Johnson</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-81772</link>
		<dc:creator>Daniel (teknotus) Johnson</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-81772</guid>
		<description>That analysys assumes that the distribution in interest in this site is highest in the cities with the most bike commuters.  I hadn&#039;t ever heard of this site until someone posted about how Portland wasn&#039;t #1.  I don&#039;t need a website to find out about bike commuting when 1 in 20 people in the city are bike commuters, or in some parts 1 in 5.</description>
		<content:encoded><![CDATA[<p>That analysys assumes that the distribution in interest in this site is highest in the cities with the most bike commuters.  I hadn&#8217;t ever heard of this site until someone posted about how Portland wasn&#8217;t #1.  I don&#8217;t need a website to find out about bike commuting when 1 in 20 people in the city are bike commuters, or in some parts 1 in 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikehorn</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-81765</link>
		<dc:creator>bikehorn</dc:creator>
		<pubDate>Tue, 29 Apr 2008 12:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-81765</guid>
		<description>i have to say i&#039;m surprised to see london in there...

i ride atleast 5 days a week, and whilst it&#039;s vastly superior to cramming on to the sweaty tube carriages, it ain&#039;t exactly &#039;friendly&#039; out there.

although.. it is &#039;fun&#039;</description>
		<content:encoded><![CDATA[<p>i have to say i&#8217;m surprised to see london in there&#8230;</p>
<p>i ride atleast 5 days a week, and whilst it&#8217;s vastly superior to cramming on to the sweaty tube carriages, it ain&#8217;t exactly &#8216;friendly&#8217; out there.</p>
<p>although.. it is &#8216;fun&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-81756</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Tue, 29 Apr 2008 05:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-81756</guid>
		<description>They don&#039;t seem to care in Montana and Wyoming.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t seem to care in Montana and Wyoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wannaCmore</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-81749</link>
		<dc:creator>wannaCmore</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-81749</guid>
		<description>I don&#039;t commute by bike, yet... I&#039;m using this site (and a few others) as infotainment for hen I get one w/the stimulus pkg $$.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t commute by bike, yet&#8230; I&#8217;m using this site (and a few others) as infotainment for hen I get one w/the stimulus pkg $$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.commutebybike.com/2008/04/28/what-are-the-top-cities-for-bicycle-commuting/comment-page-1/#comment-81747</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Mon, 28 Apr 2008 23:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2178#comment-81747</guid>
		<description>i like to see that dot roundly over st. louis</description>
		<content:encoded><![CDATA[<p>i like to see that dot roundly over st. louis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

