<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas prices are fueling higher bike sales</title>
	<atom:link href="http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/</link>
	<description>Tips, Hints, Reviews and Safety for Bike Commuters</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: aullman</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-89065</link>
		<dc:creator>aullman</dc:creator>
		<pubDate>Fri, 29 Aug 2008 03:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-89065</guid>
		<description>Bike commuting is dependant on having a safe drivable route to work.  Workers who live too far from work might want to see about working remotely as an alternative.

Remote Office Centers lease individual offices, internet and phone systems to workers from different companies in shared centers located around the city and suburbs.

Many office workers spend their entire day either on the phone or on a computer system attached to the internet.  There is no real reason that they need to work from a centralized office.  The price of gas has gotten to the point where working remotely makes more sense than driving back and forth through heavy commuter traffic every day.

Remote Office Centers are fairly new, but can be found in most large cities by doing a web search on &quot;Remote Office Centers&quot; in quotes.</description>
		<content:encoded><![CDATA[<p>Bike commuting is dependant on having a safe drivable route to work.  Workers who live too far from work might want to see about working remotely as an alternative.</p>
<p>Remote Office Centers lease individual offices, internet and phone systems to workers from different companies in shared centers located around the city and suburbs.</p>
<p>Many office workers spend their entire day either on the phone or on a computer system attached to the internet.  There is no real reason that they need to work from a centralized office.  The price of gas has gotten to the point where working remotely makes more sense than driving back and forth through heavy commuter traffic every day.</p>
<p>Remote Office Centers are fairly new, but can be found in most large cities by doing a web search on &#8220;Remote Office Centers&#8221; in quotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-88923</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-88923</guid>
		<description>Just spoke with a bike shop in Kansas City, the owner said sales are going through the roof.  Particularly of a bike called the Globe.  He was the most animated of the shop owners I&#039;ve approached over the past couple months.  As I was leaving, a woman walked in and told him she was pulling her old bike out of the garage and asked if he could help her...  Supporting his earlier statement.</description>
		<content:encoded><![CDATA[<p>Just spoke with a bike shop in Kansas City, the owner said sales are going through the roof.  Particularly of a bike called the Globe.  He was the most animated of the shop owners I&#8217;ve approached over the past couple months.  As I was leaving, a woman walked in and told him she was pulling her old bike out of the garage and asked if he could help her&#8230;  Supporting his earlier statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Atkinson</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-88860</link>
		<dc:creator>Ryan Atkinson</dc:creator>
		<pubDate>Tue, 26 Aug 2008 23:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-88860</guid>
		<description>This has been a long time coming. It is a shame that changes in the physical and financial environment had to become extreme before a wholesale change in transportation behaviors started. But I&#039;m sure glad to see that sales numbers in bike shops are another indicator that people are reacting with behavior changes rather than just screaming for the government to solve their problems. Speaking of the government, did anyone see this press release from the DOT that driving rates have declined more today than they did in the 1970&#039;s? 

http://www.fhwa.dot.gov/pressroom/fhwa0817.htm</description>
		<content:encoded><![CDATA[<p>This has been a long time coming. It is a shame that changes in the physical and financial environment had to become extreme before a wholesale change in transportation behaviors started. But I&#8217;m sure glad to see that sales numbers in bike shops are another indicator that people are reacting with behavior changes rather than just screaming for the government to solve their problems. Speaking of the government, did anyone see this press release from the DOT that driving rates have declined more today than they did in the 1970&#8242;s? </p>
<p><a href="http://www.fhwa.dot.gov/pressroom/fhwa0817.htm" rel="nofollow">http://www.fhwa.dot.gov/pressroom/fhwa0817.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-88575</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-88575</guid>
		<description>I figure in bike related purchases to be the same as auto maintenance.  Oil and filter changes add up and so do things like wipers, wiper fluid, tires, tuneups, etc...  My commute saves me just under $7 a day, so it adds up fast. Not sure where you buy your tires, but I usually pay under $20 and get far more than 1,000 miles out of them.  The set I have on now has over 2,500.  The back needs replacing, but the front is still going strong.  Again though, for me it&#039;s not about money.  I love to ride, and if I have to commute anyway, I might as well exercise while I&#039;m at it.</description>
		<content:encoded><![CDATA[<p>I figure in bike related purchases to be the same as auto maintenance.  Oil and filter changes add up and so do things like wipers, wiper fluid, tires, tuneups, etc&#8230;  My commute saves me just under $7 a day, so it adds up fast. Not sure where you buy your tires, but I usually pay under $20 and get far more than 1,000 miles out of them.  The set I have on now has over 2,500.  The back needs replacing, but the front is still going strong.  Again though, for me it&#8217;s not about money.  I love to ride, and if I have to commute anyway, I might as well exercise while I&#8217;m at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xcskimt (Robert)</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-88555</link>
		<dc:creator>xcskimt (Robert)</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-88555</guid>
		<description>I am happy to see more commuters on my way into work.  I live in Green Bay and fall is approaching and then winter.  I ride year round so it will be interesting to see how many people stick to commuting.  I talked with a few bike shop friends.  They are seeing many more bikes coming out of the garages for a tune up.  Granted they rather work on new bikes (even highend bikes) but they have seen some really cool old school bikes. With a slow down in economy it is good to have repairs to make up the loss on bike sales.  Oddly the Lager bike is the biggest seller.  I am a happy commuter.</description>
		<content:encoded><![CDATA[<p>I am happy to see more commuters on my way into work.  I live in Green Bay and fall is approaching and then winter.  I ride year round so it will be interesting to see how many people stick to commuting.  I talked with a few bike shop friends.  They are seeing many more bikes coming out of the garages for a tune up.  Granted they rather work on new bikes (even highend bikes) but they have seen some really cool old school bikes. With a slow down in economy it is good to have repairs to make up the loss on bike sales.  Oddly the Lager bike is the biggest seller.  I am a happy commuter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeOnBike</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-88519</link>
		<dc:creator>MikeOnBike</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-88519</guid>
		<description>@Mike Panic: To be fair, you save a lot more than the cost of gas by not driving your car.</description>
		<content:encoded><![CDATA[<p>@Mike Panic: To be fair, you save a lot more than the cost of gas by not driving your car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Panic</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-88501</link>
		<dc:creator>Mike Panic</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-88501</guid>
		<description>I bought a bike to get into shape, loose weight and enjoy the outdoors with my friends.  In the persuit of getting into shape, I made the choice to start commuting 3 times a week, more if possible.  That being said, I drive a Civic hatchback that gets 33+ mph on average, so even though gas is dropping here in PA to the $3.55/gallon neighborhood, my 14.5 mile round trip commute only saves about $2 / day over driving (driving commute is roughly 16 miles via highway).

Crunch the numbers a bit, throw in one $1.25 gel for the ride I&#039;ve now sliced through more than 50% of the money saved while riding.  I avoid gel&#039;s for commuting because they cost too much for such a short ride and rely on packed fresh fruit to consume when I get to work, but other things start to add up as well.  I&#039;ve bought clothing specificly to ride in (Champion C9 shirts, similar to Under Armor but 1/3rd the price), that also means that I&#039;m changing two outfits a day which = more laundry, powered by an electric washing machine.

I&#039;d say that I am saving a small amount of money by commuting to work, but trying to recoup the money spent on my bike, accessories, clothing, replacement parts is going to take a very long time.  Say you get 1,000 miles out of a rear tire and you replace it with a lower end, yet decent piece of rubber that costs $30.  That tire you just replaced just cost you 3c per mile to ride, not including another $4-6 for a tube.

All of these factors should be helping to boost bike shop sales..</description>
		<content:encoded><![CDATA[<p>I bought a bike to get into shape, loose weight and enjoy the outdoors with my friends.  In the persuit of getting into shape, I made the choice to start commuting 3 times a week, more if possible.  That being said, I drive a Civic hatchback that gets 33+ mph on average, so even though gas is dropping here in PA to the $3.55/gallon neighborhood, my 14.5 mile round trip commute only saves about $2 / day over driving (driving commute is roughly 16 miles via highway).</p>
<p>Crunch the numbers a bit, throw in one $1.25 gel for the ride I&#8217;ve now sliced through more than 50% of the money saved while riding.  I avoid gel&#8217;s for commuting because they cost too much for such a short ride and rely on packed fresh fruit to consume when I get to work, but other things start to add up as well.  I&#8217;ve bought clothing specificly to ride in (Champion C9 shirts, similar to Under Armor but 1/3rd the price), that also means that I&#8217;m changing two outfits a day which = more laundry, powered by an electric washing machine.</p>
<p>I&#8217;d say that I am saving a small amount of money by commuting to work, but trying to recoup the money spent on my bike, accessories, clothing, replacement parts is going to take a very long time.  Say you get 1,000 miles out of a rear tire and you replace it with a lower end, yet decent piece of rubber that costs $30.  That tire you just replaced just cost you 3c per mile to ride, not including another $4-6 for a tube.</p>
<p>All of these factors should be helping to boost bike shop sales..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierre</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-88482</link>
		<dc:creator>pierre</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-88482</guid>
		<description>this is anecdotal evidence at best. 

Why was there not a post regarding the BRaIN&#039;s article that sales are behind &#039;07 and that we will sell just as many bike this year as we have in the past 7?

Yes sales are up for accessories, parts and commuter bikes, and this is good for shops but to say bike sales are up without hard evidence (less than .3% of shops were included in survey) is adding to the hype that does not seem to be there in hard numbers.

Bike Hugger has an interview with president of Bianchi posted and he does not say sales are up just as most bike companies will tell you.</description>
		<content:encoded><![CDATA[<p>this is anecdotal evidence at best. </p>
<p>Why was there not a post regarding the BRaIN&#8217;s article that sales are behind &#8217;07 and that we will sell just as many bike this year as we have in the past 7?</p>
<p>Yes sales are up for accessories, parts and commuter bikes, and this is good for shops but to say bike sales are up without hard evidence (less than .3% of shops were included in survey) is adding to the hype that does not seem to be there in hard numbers.</p>
<p>Bike Hugger has an interview with president of Bianchi posted and he does not say sales are up just as most bike companies will tell you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauricio Babilonia</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-88477</link>
		<dc:creator>Mauricio Babilonia</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-88477</guid>
		<description>I&#039;m right there with Paul in MinMin...loving the ride is my primary reason for sticking with it (it&#039;ll be 20 years next May) and the money, fitness and environmental benefits become mere gravy.

And BTW-good grief, do we have a huge crop of newbies in Madison this year. Bit of a pain, but ultimately it warms the Old Commuter&#039;s heart. 8-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m right there with Paul in MinMin&#8230;loving the ride is my primary reason for sticking with it (it&#8217;ll be 20 years next May) and the money, fitness and environmental benefits become mere gravy.</p>
<p>And BTW-good grief, do we have a huge crop of newbies in Madison this year. Bit of a pain, but ultimately it warms the Old Commuter&#8217;s heart. <img src='http://www.commutebybike.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.commutebybike.com/2008/08/20/gas-prices-are-fueling-higher-bike-sales/comment-page-1/#comment-88467</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=2427#comment-88467</guid>
		<description>Just listing out the reasons I commute by bike

o  I love to ride, more riding is good, stress beater, calorie burner, get outside, soul riding...
o  less oil burned
o  fitness
o  less mileage/oil/maint on the car I do own
o  as an example to my kids (my 9 year old is catching it)
o  example to people driving to work (you can do it too)</description>
		<content:encoded><![CDATA[<p>Just listing out the reasons I commute by bike</p>
<p>o  I love to ride, more riding is good, stress beater, calorie burner, get outside, soul riding&#8230;<br />
o  less oil burned<br />
o  fitness<br />
o  less mileage/oil/maint on the car I do own<br />
o  as an example to my kids (my 9 year old is catching it)<br />
o  example to people driving to work (you can do it too)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

