<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May is National Bike Month : We Want Your Events</title>
	<atom:link href="http://www.commutebybike.com/2010/04/26/may-is-national-bike-month-we-want-your-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commutebybike.com/2010/04/26/may-is-national-bike-month-we-want-your-events/</link>
	<description>Tips, Hints, Reviews and Safety for Bike Commuters</description>
	<lastBuildDate>Sat, 18 May 2013 21:46:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Bike Month Updates &#124; Commute by Bike</title>
		<link>http://www.commutebybike.com/2010/04/26/may-is-national-bike-month-we-want-your-events/comment-page-1/#comment-192864</link>
		<dc:creator>Bike Month Updates &#124; Commute by Bike</dc:creator>
		<pubDate>Tue, 18 May 2010 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=4801#comment-192864</guid>
		<description>[...] would like to hear from you how National Bike Month is changing your area of the United States.  Are there more rides and events? Better advocacy or [...]</description>
		<content:encoded><![CDATA[<p>[...] would like to hear from you how National Bike Month is changing your area of the United States.  Are there more rides and events? Better advocacy or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.commutebybike.com/2010/04/26/may-is-national-bike-month-we-want-your-events/comment-page-1/#comment-186910</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 04 May 2010 15:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=4801#comment-186910</guid>
		<description>We have a whole month of rides and events in Williamsburg, VA.</description>
		<content:encoded><![CDATA[<p>We have a whole month of rides and events in Williamsburg, VA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Excuse for Not Cycling - Bart Brouwers - Dead Trees Living - True/Slant</title>
		<link>http://www.commutebybike.com/2010/04/26/may-is-national-bike-month-we-want-your-events/comment-page-1/#comment-186553</link>
		<dc:creator>No Excuse for Not Cycling - Bart Brouwers - Dead Trees Living - True/Slant</dc:creator>
		<pubDate>Mon, 03 May 2010 07:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=4801#comment-186553</guid>
		<description>[...] The title of the book is just &#8220;Cycling&#8221;, although it might as well have been &#8220;No Excuse For Not Cycling&#8221;, as I spread 30-something well known excuses throughout the book. I&#8217;ve tried to debunk every one of them. A selection of them might be a good starter for national bicycle month. [...]</description>
		<content:encoded><![CDATA[<p>[...] The title of the book is just &#8220;Cycling&#8221;, although it might as well have been &#8220;No Excuse For Not Cycling&#8221;, as I spread 30-something well known excuses throughout the book. I&#8217;ve tried to debunk every one of them. A selection of them might be a good starter for national bicycle month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.commutebybike.com/2010/04/26/may-is-national-bike-month-we-want-your-events/comment-page-1/#comment-185599</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 01 May 2010 02:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://commutebybike.com/?p=4801#comment-185599</guid>
		<description>I&#039;m the Vice-President of one of our (Columbus, OH) grassroots cycling organizations, Yay Bikes!. We&#039;ve been leading the Bike to Work Challenge for the last 3 years here in Columbus and have really stepped it up this year with a great website for commuters to log trips.

Last year we moved to a 2 week challenge to allow people enough time to hear about it and participate. We were finding the past year too many heard through the office grapevine too late to get involved. We also base the challenge off of trips in proportion to the total number of employees at an organization. We&#039;ve felt that basing any challenge on miles would discourage participation from those with a quick trip. 

Check us out:

http://biketoworkchallenge.com/</description>
		<content:encoded><![CDATA[<p>I&#8217;m the Vice-President of one of our (Columbus, OH) grassroots cycling organizations, Yay Bikes!. We&#8217;ve been leading the Bike to Work Challenge for the last 3 years here in Columbus and have really stepped it up this year with a great website for commuters to log trips.</p>
<p>Last year we moved to a 2 week challenge to allow people enough time to hear about it and participate. We were finding the past year too many heard through the office grapevine too late to get involved. We also base the challenge off of trips in proportion to the total number of employees at an organization. We&#8217;ve felt that basing any challenge on miles would discourage participation from those with a quick trip. </p>
<p>Check us out:</p>
<p><a href="http://biketoworkchallenge.com/" rel="nofollow">http://biketoworkchallenge.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
