Salsa Cycles Casseroll Single
2008
Description
Simple and to the point, Casseroll Single gets you where you want to go with singlespeed gearing. A singlespeed road bike you say? Yup. We’re talking one gear that you pedal fast or slow, up hills and down, and all around town.
Casseroll Single starts out with our extremely versatile Casseroll frameset. Crafted of Salsa Classico CroMoly, the frameset provides the resilient feel that steel is famous for. It feels good while you ride it!
Designed around long reach brakes, the frameset allows you to run nice large road tires: 700c x 37mm without fenders and 700c x 32mm with full fenders. Big tires may add some weight, but we feel the extra comfort is well worth it while riding on rough roads or well-worn paths.
Our partially polished, stainless steel, forward-entry horizontal dropouts make for easy chain tensioning. Interested in running fixed? Flip-flop the rear Surly New hub and add a track cog. Finishing touches include fender and rear rack mount braze-ons, and a pump peg.
Fine, functional parts like Surly New hubs laced to Salsa Delgado Cross rims, long-reach Tektro 521 AG brakes R20 brake levers, Sugino RD2 singlespeed crankset with 48T ring, and Continental Contact 37mm tires keep you rolling. The WTB Silverado Race saddle with Salsa embroidery, Salsa Moto Ace Short & Shallow bars, and painted-to-match Salsa CroMoto stem top it off.
Casseroll Single is all about riding while not fretting over what gear you’re in. Just roll up those pants cuffs, spin those pedals, and go somewhere. Enjoy the simple life, try riding single.
Casseroll Single. Getting the job done…simply.
Back to Top
Geometry
| Size** | Trad. Size |
ST (C-T) in. mm |
TT (C-C) in. mm |
TT (Horiz.) in. mm |
HT Angle |
ST Angle |
BB Drop in. mm |
CS Length in. mm |
Front-Center in. mm |
Wheelbase in. mm |
S.O.* Height in. mm |
HT Length in. mm |
FK Length in. mm |
FK Rake in. mm |
|||||||||||
| 45cm | 48cm | 17.7 | 450 | 19.6 | 497.8 | 20.0 | 510 | 71.5° | 75° | 2.9 | 76 | 16.7 | 425 | 22.6 | 574.3 | 38.8 | 987.3 | 28.6 | 727.5 | 3.3 | 85 | 15.0 | 383 | 2.0 | 50 |
| 47cm | 50cm | 18.5 | 470 | 19.9 | 506.4 | 20.4 | 520 | 72° | 74.5° | 2.9 | 76 | 16.7 | 425 | 22.7 | 576.8 | 38.9 | 989.9 | 29.4 | 748.4 | 4.3 | 110 | 15.0 | 383 | 2.0 | 50 |
| 49cm | 52cm | 19.2 | 490 | 20.5 | 521 | 20.8 | 530 | 72° | 74° | 2.9 | 76 | 16.7 | 425 | 23.1 | 587.6 | 39.2 | 995.9 | 30.1 | 765.5 | 4.9 | 125 | 15.0 | 383 | 2.0 | 50 |
| 51cm | 54cm | 20.0 | 510 | 21.0 | 535 | 21.4 | 545 | 72.5° | 73.5° | 2.9 | 76 | 16.7 | 425 | 23.3 | 593.6 | 39.4 | 1001.8 | 30.8 | 784.5 | 5.7 | 145 | 15.0 | 383 | 2.0 | 50 |
| 53cm | 56cm | 20.8 | 530 | 21.6 | 549.7 | 22.0 | 560 | 72.5° | 73.5° | 2.9 | 76 | 16.7 | 425 | 23.7 | 603.7 | 39.8 | 1012.4 | 31.6 | 804 | 6.5 | 165 | 15.0 | 383 | 1.8 | 45 |
| 55cm | 58cm | 21.6 | 550 | 22.3 | 568.6 | 23.0 | 585 | 73° | 73° | 2.9 | 76 | 16.7 | 425 | 24.1 | 613.5 | 40.4 | 1026.9 | 32.4 | 823 | 7.2 | 185 | 15.0 | 383 | 1.8 | 45 |
| 57cm | 60cm | 22.4 | 570 | 23.0 | 584.3 | 23.6 | 600 | 73° | 73° | 2.9 | 76 | 16.7 | 425 | 24.7 | 628.4 | 41.0 | 1041.9 | 33.0 | 840 | 7.8 | 200 | 15.0 | 383 | 1.8 | 45 |
| 59cm | 62cm | 23.2 | 590 | 23.3 | 594.2 | 24.0 | 610 | 73.5° | 72.5° | 2.9 | 76 | 16.7 | 425 | 24.7 | 627.4 | 40.9 | 1040.9 | 33.7 | 856.4 | 8.4 | 215 | 15.0 | 383 | 1.8 | 45 |
Back to Top
Frame
Casseroll, Salsa Classico CroMolyBack to Top
Drivetrain
| Crankset | Sugino RD2 Singlespeed, Silver |
| Chainring | Sugino 48T, Silver |
| Bottom Bracket | Sugino BB-103, 68 x 103mm, Square Taper |
Back to Top
Fork
Casseroll, Salsa Classico CroMoly, 1-1/8"Back to Top
Other
| Headset | Cane Creek S3, 1-1/8", Silver |
| Handlebar | Salsa Moto Ace Short & Shallow, 26.0mm, Silver |
| Stem | Salsa CroMoto S.U.L., 1-1/8", Painted-To-Match Frame, 90°, 45/47cm=80mm, 49/51cm=90mm, 53/55cm=100mm, 57/59cm=110mm |
| Grips | Cork Cushion Tape |
| Front Brake | Tektro R536 w/ Cartridge Pads, 45-57mm reach, Silver |
| Rear Brake | Tektro R536 w/ Cartridge Pads, 45-57mm reach, Silver |
| Brake Levers | Tektro R200A, Silver |
| Front Hub | Surly New Hub, 32H, 100mm O.L.D., Silver |
| Rear Hub | Surly New Hub, 32H, 130mm O.L.D., Fixed/Free Flip/Flop, Bolt-On, Silver |
| Quick Release | Formula, Front Only, Silver |
| Freewheel | Shimano 18T |
| Spokes | DT Swiss Competition, 2.0mm, Silver |
| Nipples | Brass, Silver |
| Rims | Salsa Delgado Cross, 32H, Silver |
| Tires | Continental Contact, 700c x 37mm, Black |
| Seatpost | Kalloy Radiused Top, SP-248, Silver |
| Seat Clamp | Salsa Lip-Lock, 30.0mm, Silver |
| Saddle | WTB Silverado Race w/ Salsa Embroidery |
| Chainstay Protector | Salsa Leather, Black |
| Color | Spicy Mustard |
Back to Top
Price
$751 - $1000Back to Top
Websites
Official Salsa WebsiteUsers who contributed to this page
timgrahlArleigh





















