Marin Belvedere
2008
Description
The Belvedere is one of the models in Marin's commuter offerings. The Belvedere is a 21 speed bike with Marin's comfort/mtb geometry and comes with fenders, rack mounts, and a suspension seatpost.| Model Name | Corte Madera |
| Model Category | Street |
| Model Series | COMMUTER |
| Sizes | 15'' 17'' 19'' 20.5'' 22'' |
| Frame | 6061 Aluminum, Butted Hydro Edge Road Tubing with 4-Side Seat and Chain Stays |
| Front Suspension | Alloy Rigid 1 1/8†|
| Rear Suspension | 0 |
| Shift Lever | Shimano Deore, 2 Way Release, 9 Speed |
| Derailleur Front | Shimano Deore |
| Derailleur Rear | Shimano Tiagra |
| Brakes Front | Avid Single Digit 3 with Shimano Front Power Modulator |
| Brakes Rear | Avid Single Digit 3 |
| Brake Levers | Forged Alloy 3 Finger |
| Pedals | Composite with Alloy Cage |
| Crankset | TruVativ IsoFlow C 3.0, 48/36/26 |
| Bottom Bracket | |
| Chain | Shimano HG53 |
| Cassette | SRAM PG-950, Power Glide II, 12-26, 9 Speed |
| Hub Rear | |
| Hub Front | |
| Rims | Alex DC-19, Double Wall, 32 Hole with CNC Side Walls |
| Spokes Nipples | |
| Tires | Kenda Kwick Roller Sport, 700 x 28c with K-Shield Puncture Protection |
| Saddle | Marin Sport with Integrated LED Light |
| Seatpost | Suspension Post, 27.2mm x 300mm |
| Stem | Alloy Adjustable with 0° to 60° Rise, with 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | WTB Street Smart with Drop Guard End Plugs |
| Headset | Double Sealed O/S, 1 1/8â€Â, Threadless, Alloy |
Back to Top
Geometry
Geometry Spec Table
| Size | Head Tube Angle | Head Tube Angle High | Head Tube Length (mm) | Seat Tube Angle | Seat Tube Angle High | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual | Top Tube Effective (mm) | Bb Height (mm) | Bb Drop (in) | Stand Over High | Wheel Base (mm) | Seat Post (mm) |
| 15 | 71° | 110 | 73° | 381 | 548 | 572 | 289.6 | 50 | 720 | 1049 | 27.2 | |||
| 17 | 71° | 122 | 73° | 431.8 | 547 | 571.2 | 289.6 | 50 | 749 | 1049 | 27.2 | |||
| 19 | 71° | 140 | 73° | 482.6 | 555 | 576.4 | 289.6 | 50 | 782 | 1055 | 27.2 | |||
| 20.5 | 71° | 170 | 73° | 520.7 | 558 | 577.8 | 289.6 | 50 | 815 | 1057 | 27.2 | |||
| 22 | 71° | 200 | 73° | 558.8 | 572 | 588.5 | 289.6 | 50 | 842 | 1069 | 27.2 |
Back to Top
Frame
6061 Aluminum, Butted Hydro Edge Road Tubing with 4-Side Seat and Chain StaysBack to Top
Shock
Suspension Post, 27.2mm x 300mmBack to Top
Drivetrain
| Shift Lever | Shimano Deore, 2 Way Release, 9 Speed |
| Derailleur Front | Shimano Deore |
| Derailleur Rear | Shimano Tiagra |
| Pedals | Composite with Alloy Cage |
| Crankset | TruVativ IsoFlow C 3.0, 48/36/26 |
| Chain | Shimano HG53 |
| Cassette | SRAM PG-950, Power Glide II, 12-26, 9 Speed |
Back to Top
Fork
Alloy Rigid 1 1/8â€ÂBack to Top
Websites
Marin Belvedore web pageUsers who contributed to this page
FritzPictures (click to make them grow)
There are no Photos with this product yet.Leave Your Comments
HuskerJuly 8, 2010
October 1, 2009 | put up of Sharyn Stein fashionable business sector, News Its United States... Chamber of mercantilism goes on to score forged press because of its knee-jerk opposition to climate commute statute law. auto shipping (If you want its whole sleazy history, register our in the beginning billet.) T
Would you like to leave a comment on this product? Register or Login.





















