Salsa Cycles La Cruz
2008
Description
La Cruz Complete is your ticket to the mixed bag world of pavement and dirt…dirt and pavement. A fine cyclocross steed: race it if you like, but ride it you must. There’s not much better than riding a skinny tire off-road!
The frameset is crafted of True Temper OX Platinum. Its disc brake only design is clean and elegant and balances form and function.
La Cruz Complete features a host of deserving components. Shimano 105 10-speed STI brake/shift levers, front and rear derailleurs, chain and cassette are driven by TruVativ’s Elita 39T/48T crankset. Avid BB-7 mechanical disc brakes providing generous stopping power. Panaracer CrossBlaster tires keep you hooked up while the WTB Rocket V Race saddle with Salsa embroidery provides comfort and style.
Sweet Salsa parts top it all off. The painted-to-match CroMoto stem and polished silver Moto Ace Bell Lap bar are as functional as they are good looking. Delgado 29’er Race rims (laced to Shimano XT hubs) are lightweight but durable.
Throw down at the weekend’s grassroots ‘cross race. Or hit that singletrack shortcut between sections of pavement on the morning commute. Spin a skinny tire'd signature in the dirt.
La Cruz Complete. The 700c version of a split personality.
Back to Top
Geometry
| Size** | Trad. Size |
ST (C-T) in. mm |
TT (C-C) in. mm |
TT (Effec.) in. mm |
HT Angle |
ST Angle |
BB Drop in. mm |
CS Length in. mm |
Wheelbase in. mm |
S.O Height* in. mm |
HT Length in. mm |
FK Length in. mm |
FK Rake in. mm |
||||||||||
| 47cm | 50cm | 18.5 | 470 | 20.3 | 516.3 | 20.9 | 530 | 71° | 73.5° | 2.7 | 68 | 16.9 | 430 | 39.5 | 1002.5 | 29.9 | 759 | 4.0 | 100.4 | 15.6 | 395 | 1.8 | 45 |
| 49cm | 52cm | 19.3 | 490 | 20.7 | 525.7 | 21.3 | 540 | 71.5° | 73° | 2.7 | 68 | 16.9 | 430 | 39.5 | 1004.1 | 30.6 | 777 | 4.4 | 112.4 | 15.6 | 395 | 1.8 | 45 |
| 51cm | 54cm | 20.1 | 510 | 21.3 | 540.6 | 21.9 | 555 | 71.5° | 73° | 2.7 | 68 | 16.9 | 430 | 40.1 | 1019.6 | 31.3 | 796.1 | 5.2 | 132.6 | 15.6 | 395 | 1.8 | 45 |
| 53cm | 56cm | 20.9 | 530 | 21.9 | 555.1 | 22.4 | 570 | 71.5° | 72.5° | 2.7 | 68 | 16.9 | 430 | 40.5 | 1029.9 | 32.0 | 813.8 | 6.1 | 155.2 | 15.6 | 395 | 1.8 | 45 |
| 55cm | 58cm | 21.7 | 550 | 22.2 | 564.4 | 22.8 | 580 | 72° | 72.5° | 2.7 | 68 | 16.9 | 430 | 40.8 | 1035.3 | 32.8 | 834.2 | 6.9 | 174.4 | 15.6 | 395 | 1.8 | 45 |
| 57cm | 60cm | 22.4 | 570 | 22.8 | 578.8 | 23.4 | 595 | 72° | 72° | 2.7 | 68 | 16.9 | 430 | 41.1 | 1044.8 | 33.5 | 851.7 | 7.5 | 190.2 | 15.6 | 395 | 1.8 | 45 |
| 59cm | 62cm | 23.2 | 590 | 23.2 | 588.7 | 23.8 | 605 | 72° | 72° | 2.7 | 68 | 16.9 | 430 | 41.5 | 1054.8 | 34.3 | 870.7 | 8.3 | 209.7 | 15.6 | 395 | 1.8 | 45 |
| |
* Standover height is based on using a 700x32 cross tire that measures 696mm in diameter | |
Back to Top
Frame
| La Cruz, True Temper OX Platinum Main Triangle |
Back to Top
Fork
| La Cruz, True Temper OX Platinum, 1-1/8" |
Back to Top
Other
| Headset | Cane Creek S3, 1-1/8", Silver |
| Handlebar | Salsa Moto Ace Bell Lap, 26.0mm, Silver |
| Stem | Salsa CroMoto S.U.L., 1-1/8", Painted-To-Match Frame, 90°, 47/49/51cm=90mm, 53/55cm=100mm, 57/59=110mm |
| Grips | Cork Cushion Tape |
| Front Brake | Avid Road BB7, 160mm Rotor |
| Rear Brake | Avid Road BB7, 160mm Rotor |
| Brake Levers | Shimano 105 STI ST-5600, 10-Speed |
| Crankset | TruVativ Elita 2.1, Polished |
| Chainring | TruVativ 39/48T, Silver |
| Bottom Bracket | TruVativ |
| Chain | Shimano 105, CN-5600, 10-Speed |
| Front Hub | Shimano XT, 32H, 100mm O.L.D., 6-Bolt ISO, Silver |
| Rear Hub | Shimano XT, 32H, 135mm O.L.D., 6-Bolt ISO, Silver |
| Quick Release | Shimano XT, Silver |
| Cassette | Shimano 105, CS-5600, 12-25T, 10-Speed, Silver |
| Spokes | DT Swiss Competition, Double-Butted, 2.0/1.8mm, Silver |
| Nipples | DT Swiss Competition, Alloy, Silver |
| Rims | Salsa Delgado 29'er Race Disc, 32H, Silver |
| Tires | Panaracer CrossBlaster, 700c x 31mm, Kevlar, Black |
| Front Derailleur | Shimano 105, FD-5600-B, 28.6mm, Bottom Pull, Silver |
| Rear Derailleur | Shimano 105, RD-5600-SS, Silver |
| Front Shifter | Shimano 105 STI ST-5600, 10-Speed |
| Rear Shifter | Shimano 105 STI ST-5600, 10-Speed |
| Seatpost | Kalloy Radiused Top, SP-248, Silver |
| Seatpost Clamp | Salsa Lip-Lock, 30.0mm, Silver |
| Saddle | WTB Rocket V Race w/ Salsa Embroidery |
| Chainstay Protector | Salsa Leather, Black |
| Color | Orange Pop |
Back to Top
Price
$1501 - $2000Back to Top
Websites
Salsa CyclesUsers who contributed to this page
spennyaesova





















