Specialized Langster
2008
Description
Velodrome/Fixed-Gear RoadSPEED DEMON Built for rallying city streets and lapping racers at the velodrome, the Langster™ is as gutsy a ride as it gets—pure and simple, yet fast as hell. Sometimes one speed is all you need.Inside Tech
Making a bike look as fast as it rides isn't always the easiest thing. But this year our designers went over the top to give the Langster the style and personality it really deserves. Representing some of the greatest cities in the world, this year's Langsters include colorways for London, Chicago, Seattle, New York and Boston.
Back to Top
Geometry
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
| Seat-Tube Length, B-B Center to Top | 430mm | 480mm | 500mm | 520mm | 540mm | 580mm |
| Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
| B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
| Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
| Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| Head-Tube Angle | 71.75° | 72.5° | 72.5° | 73° | 73° | 73.5° |
| Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
| Trail | 65mm | 60mm | 60mm | 59mm | 59mm | 56mm |
| Front-Center | 580mm | 580mm | 587mm | 595mm | 610mm | 617mm |
| Wheelbase | 974mm | 975mm | 982mm | 991mm | 1008mm | 1018mm |
| Stand-Over Height | 708mm | 742mm | 764mm | 786mm | 808mm | 839mm |
| Head-Tube Length | 110mm | 130mm | 155mm | 180mm | 205mm | 230mm |
| Handle-Bar Width | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm |
| Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 120mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
| TT is measured horizontally from center of HT to center of ST | ||||||
| *Not all sizes available in all markets. | ||||||
Back to Top
Drivetrain
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | N/A |
| SHIFT LEVERS | N/A |
| CASSETTE FREEWHEEL | Shimano 16t freewheel plus 16t fixed gear cog |
| CHAIN | KMC Z-510HX |
| CRANKSET | Sugino Comp, five arm, polished arms |
| CHAINRINGS | 42T CNC Zen Messenger |
| BOTTOM BRACKET | Sport cartridge, square taper, 68 x 103mm |
| PEDALS | Composite body, alloy cage w/ toe clips and straps |
Back to Top
Price
$501 - $750Back to Top
Users who contributed to this page
briandagesaesova





















