Masi Speciale Fixed
2008
Description
A runaway hit in its first year, the Speciale Fixed comes back with an upgraded lugged fork and two color options. The Fixed is the best of both worlds with its flip-flop hub for either a fixed or free drivetrain. The geometry is nearly smack-dab in the middle of road and track so that you can choose to live in either world whenever the mood strikes. The honest-to-goodness rear track dropouts (or fork ends, for you purists), are perfect for adjusting your gearing to fit the needs of the day. Along with the custom dropouts, the frame also has cable guides for those who prefer two brakes to one and a full compliment of bottle bosses so you can take your water bottles out of your jersey on those long winter training rides. Basically, we thought of it all so you wouldn’t have to- you can thank us later.Back to Top
Geometry
| Frame Sizes | ||||||
| 49 | 51 | 53 | 56 | 58 | 60 | |
| Seat Tube Ctr-Top Seat Tube (A) | ||||||
| 490 | 510 | 530 | 560 | 580 | 600 | |
| Effective Top Tube (B) | ||||||
| 520 | 530 | 545 | 565 | 580 | 600 | |
| Head Angle (C) | ||||||
| 72 | 72.5 | 73 | 73.5 | 74 | 74 | |
| Seat Angle (D) | ||||||
| 74.5 | 74 | 73.5 | 73 | 73 | 72.5 | |
| Chainstay (RC) Length (E) | ||||||
| 392 | 392 | 392 | 392 | 392 | 392 | |
| BB Drop (F) | ||||||
| 70 | 70 | 70 | 68 | 68 | 68 | |
| Fork Offset (G) | ||||||
| 45 | 45 | 43 | 43 | 43 | 43 | |
| Trail | ||||||
| 61.5 | 58.5 | 57.5 | 54.5 | 51.3 | 51.3 | |
| Wheel Base (H) | ||||||
| 969 | 971 | 986 | 997 | 1007 | 1021 | |
| Head Tube Length (I) | ||||||
| 81 | 98 | 113 | 143 | 161 | 179 | |
| Stand-Over Height | ||||||
| 723 | 743 | 760 | 790 | 810 | 827 | |
Back to Top
Frame
Masi Double Butted CrMo SteelBack to Top
Drivetrain
| Crankset | TruVativ Touro 1.1, 48T Chainring |
| Bottom Bracket | TruVativ Square Taper |
| Derailleur Front | Get outta here… |
| Derailleur Rear | Get outta here… |
| Freewheel | 15T Fixed Cog w/ Lock Ring & 16T Freewheel |
| Chain | KMC Z610H |
| Pedals | Alloy Cage w/ Clips & Straps |
Back to Top
Fork
Masi Lugged CrMo SteelBack to Top
Price
No price enteredBack to Top
Users who contributed to this page
cpLeave Your Comments
JustinApril 30, 2008
Saving my pennies for this one. What a great looking bike.
Husker
July 8, 2010
Glosses (19) car transport James River Iris Murdoch: A fresh, button-down, clean and jerk DOE admirer
Would you like to leave a comment on this product? Register or Login.





















